PokerNews is not offering live coverage of this RunGood Poker Series event, but we will be keeping readers informed with updates on chip counts and core event statistics, including entries and prize pool. Scroll down to see more.
2026 RGPS Passport San Diego
$300 PokerNews PowerStack
Day: 2
Players Left 1 / 162
Filter
No Live Updates
$300 PokerNews PowerStack
Day 2 Completed
Scott Aulds outlasted a field of 162 entrants to claim the title of the $300 PokerNews PowerStack.
The Day 1 chip leader defeated Michael Starek after a four-hour heads-up battle. Aulds takes home $9,639, along with the RGPS ring.
$300 PokerNews PowerStack Final Table Results
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Scott Aulds | United States | $9,639 |
| 2 | Michael Starek | United States | $6,426 |
| 3 | Daniel Hughes | United States | $4,558 |
| 4 | Maksim Tatarintsev | Russian Federation | $3,309 |
| 5 | Corey Paggeot | United States | $2,460 |
| 6 | Thanate Banchonhattakij | United States | $1,873 |
| 7 | Erin Constantino | United States | $1,463 |
| 8 | Brian Winter | United States | $1,172 |
| 9 | Christopher Smith (CA) | United States | $963 |
The event attracted a total of 162 entries, smashing the guarantee with a prize pool of $38,800.
All remaining players have earned at least $581, with tonight's champion taking home $9,369 and the RGPS ring.
$300 PokerNews PowerStack Payouts
| Place | Prize |
|---|---|
| 1 | $9,639 |
| 2 | $6,426 |
| 3 | $4,558 |
| 4 | $3,309 |
| 5 | $2,460 |
| 6 | $1,873 |
| 7 | $1,463 |
| 8 | $1,172 |
| 9-10 | $963 |
| 11-12 | $814 |
| 13-14 | $707 |
| 15-16 | $631 |
| 17-19 | $581 |
| Table | Seat | Player | Country | Chip Count |
|---|---|---|---|---|
| 1 | 1 | Davis Ochoa | United States | 88,000 |
| 1 | 2 | Maksim Tatarintsev | Russian Federation | 442,000 |
| 1 | 3 | Erin Constantino | United States | 417,000 |
| 1 | 4 | Ron Segni | United States | 11,000 |
| 1 | 5 | |||
| 1 | 6 | Corey Paggeot | United States | 134,000 |
| 1 | 7 | Ediberto Pilotin | Mexico | 138,000 |
| 1 | 8 | Christopher Smith | United States | 215,000 |
| 2 | 1 | Susan Milestone-Schacke | United States | 118,000 |
| 2 | 2 | Brian Winter | United States | 473,000 |
| 2 | 3 | Daniel Hughes | United States | 132,000 |
| 2 | 4 | Robert MacGregor | United States | 54,000 |
| 2 | 5 | |||
| 2 | 6 | Grant Foster | United States | 222,000 |
| 2 | 7 | |||
| 2 | 8 | Thanate Banchonhattakij | United States | 287,000 |
| 3 | 1 | Mike Perry | United States | 162,000 |
| 3 | 2 | Scott Aulds | United States | 558,000 |
| 3 | 3 | Dae Cheol Kwon | United States | 68,000 |
| 3 | 4 | Michael Starek | United States | 300,000 |
| 3 | 5 | |||
| 3 | 6 | Zach Kelley | United States | 76,000 |
| 3 | 7 | |||
| 3 | 8 | Au Ho | United States | 164,000 |
$300 PokerNews PowerStack
Day 2 Started