Level 14 has started, with blinds of 3,000/6,000 and a 6,000 big blind ante.
Level 14 has started, with blinds of 3,000/6,000 and a 6,000 big blind ante.
Level 13 : Blinds 3,000/5,000, 5,000 ante
James Millard was all in from the big blind for his last 56,000, finding a call from Randy Sadler across the table.
James Millard: J♣8♣
Randy Sadler: K♠Q♣
Millard connected with the 8♦7♠J♥10♦3♥ runout, finding a pair to double through Sadler.
| Player | Chips | Progress |
|---|---|---|
|
|
165,000
53,000
|
53,000 |
|
|
125,000
36,000
|
36,000 |
Level 13 : Blinds 3,000/5,000, 5,000 ante
As action began, short stack James Kozono was all in and at risk against Justin Coliny.
James Kozono: Q♠4♠
Justin Coliny: Q♣Q♥
Kozono picked up a pair on the 4♦7♦9♣ flop, but could not find more help on the K♥ turn or 2♥ river to end his tournament run.
| Player | Chips | Progress |
|---|---|---|
|
|
258,000
26,000
|
26,000 |
|
|
Busted |
The clock has been rolled back to 16:00 remaining in Level 13, and action is underway.
The time has come at Jamul Casino Resort, where the RunGood Poker Series Passport Season San Diego series concludes with the final day of the $600 Main Event.
The tournament saw a total of 368 entries, with just 45 players returning in the money to battle for the RGPS ring. That left the overall prize pool at $191,360, with a first-place payout of $39,864.
Action begins at 12:00 p.m. local time, when everyone will be looking up at Maksim Tatarintsev (743,000). He'll return to action with chip lead in a bid for a third RGPS Main Event title at this venue.
The 2024 RunGood Resort San Diego and 2025 RGPS Grand Prix San Diego champion is in the driver's seat for another deep run, holding a sizeable lead over Surya Ramjali (623,000).
Day 1a chip leader Tanner Schneeweis sits down with 597,000 chips, good enough for third spot overall just ahead of Day 1c pace-setter Aviram Parsha (570,000).
| Rank | Player | Country | Chip Count |
|---|---|---|---|
| 1 | Maksim Tatarintsev | Russian Federation | 743,000 |
| 2 | Surya Ramjali | United States | 623,000 |
| 3 | Tanner Schneeweis | United States | 597,000 |
| 4 | Aviram Parsha | Israel | 570,000 |
| 5 | Saba Golshan | United States | 520,000 |
| 6 | Alex Bykadorov | United States | 468,000 |
| 7 | Mike Zion | United States | 400,000 |
| 8 | Jeffery Jordan | United States | 349,000 |
| 9 | William Wolf | United States | 330,000 |
| 10 | Samuel Weisman | United States | 324,000 |
RGPS Ambassador Randy Sadler found a bag on Day 1a, surviving the late night to collect 218,000 chips in his stack. Sadler returns in the middle of the pack, looking to make a move on Day 2.
Saba Golshan (520,000) and Alex Bykadorov (468,000) navigated their way through the largest starting flight, while Mike Zion (400,000) is the only other returning player with at least 80 big blinds.
Among the other notable names are William Wolf (330,000) and Michael Souza (182,000), who is hunting a third career RGPS ring.
| Place | Prize | Place | Prize |
|---|---|---|---|
| 1 | $39,864 | 11-12 | $3,185 |
| 2 | $26,576 | 13-14 | $2,576 |
| 3 | $19,589 | 15-16 | $2,109 |
| 4 | $14,600 | 17-20 | $1,748 |
| 5 | $11,005 | 21-24 | $1,467 |
| 6 | $8,390 | 25-32 | $1,247 |
| 7 | $6,471 | 33-40 | $1,074 |
| 8 | $5,049 | 41-45 | $936 |
| 9-10 | $3,986 |
Action gets underway at 12:00 p.m. local time, when the field combines to play out Level 13 with blinds of 3,000/5,000 and a big blind ante of 5,000.
All 45 players have locked up at least $936, while a spot a the final table will be worth $3,986.
Be sure to stay tuned throughout the final day, as PokerNews live coverage continues until the final card is dealt at Jamul Casino Resort.
| Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 1 | 1 | Jeffery Jordan | United States | 349,000 | 70 |
| 1 | 2 | Mike Perry | United States | 163,000 | 33 |
| 1 | 3 | Juan Gutierez | United States | 246,000 | 49 |
| 1 | 4 | James Millard | United States | 89,000 | 18 |
| 1 | 5 | Di Wu | China | 280,000 | 56 |
| 1 | 6 | Mike Zion | United States | 400,000 | 80 |
| 1 | 7 | Brandon Weast | United States | 41,000 | 8 |
| 1 | 8 | Randy Sadler | United States | 218,000 | 44 |
| 1 | 9 | Alex Bykadorov | United States | 468,000 | 94 |
| 2 | 1 | William Wolf | United States | 330,000 | 66 |
| 2 | 2 | Brandon Bridgeman | United States | 134,000 | 27 |
| 2 | 3 | Afzal Atta | United States | 265,000 | 53 |
| 2 | 4 | Lorenzo Lucas | United States | 296,000 | 59 |
| 2 | 5 | Scott Downey | United States | 161,000 | 32 |
| 2 | 6 | Alexander Davis | United States | 73,000 | 15 |
| 2 | 7 | Jose Araya | United States | 295,000 | 59 |
| 2 | 8 | Maksim Tatarintsev | Russian Federation | 743,000 | 149 |
| 2 | 9 | Stefan Isensee | United States | 210,000 | 42 |
| 3 | 1 | Pedro Prado | United States | 247,000 | 49 |
| 3 | 2 | Kevin Lee | United States | 34,000 | 7 |
| 3 | 3 | Daniel Sanchez | United States | 164,000 | 33 |
| 3 | 4 | Robert Fortuno | United States | 131,000 | 26 |
| 3 | 5 | Noah Honetschlager | United States | 57,000 | 11 |
| 3 | 6 | James Kozono | United States | 23,000 | 5 |
| 3 | 7 | Jason Montague | United States | 119,000 | 24 |
| 3 | 8 | Surya Ramjali | United States | 623,000 | 125 |
| 3 | 9 | Justin Coliny | United States | 232,000 | 46 |
| 7 | 1 | Sammy Weisman | United States | 324,000 | 65 |
| 7 | 2 | Aviram Parsha | United States | 570,000 | 114 |
| 7 | 3 | Michael Farrell | United States | 288,000 | 58 |
| 7 | 4 | Mike Coggins | United States | 257,000 | 51 |
| 7 | 5 | Allan Gamboa | United States | 52,000 | 10 |
| 7 | 6 | Glenn Nicolas | United States | 213,000 | 43 |
| 7 | 7 | Jonathan Larkin | United States | 149,000 | 30 |
| 7 | 8 | Cole Mendelsohn | United States | 215,000 | 43 |
| 7 | 9 | Jennifer Wu | United States | 128,000 | 26 |
| 8 | 1 | Tanner Schneeweiss | United States | 597,000 | 119 |
| 8 | 2 | Kristopher Ferrara | United States | 301,000 | 60 |
| 8 | 3 | Brac Warren | United States | 247,000 | 49 |
| 8 | 4 | Saba Golshan | United States | 520,000 | 104 |
| 8 | 5 | Casey Bateman | United States | 67,000 | 13 |
| 8 | 6 | Alan Jimenez | United States | 219,000 | 44 |
| 8 | 7 | Michael Souza | United States | 182,000 | 36 |
| 8 | 8 | Bradley Miller | United States | 141,000 | 28 |
| 8 | 9 | Mary Anne Madruga | United States | 126,000 | 25 |
$600 Main Event
Day 2 Started